Event Results

Milford, OH

April 18, 2010

Relay Results
Open

Final
463 Elgin Local 439 Relay 1 28.91
464 Windsor Team Parker Construction 1 19.30

Consolation Round

461 Wright-Patt 1 25.67
462 Team Cincy Westsiders 1 29.88

Final Four

457 Wright-Patt 1 27.66
458 Windsor Team Parker Construction 1 25.24
459 Elgin Local 439 Relay 1 24.69
460 Team Cincy Westsiders 1 25.72

 

Final Eight

449 St. Matthews Fire 1 41.98
450 Wright-Patt 1 36.52
451 Windsor Team Parker Construction 1 23.14
452 Fairfield Fire 1 24.39
453 Norfolk Local 1005 Relay 1 32.16
454 Elgin Local 439 Relay 1 24.68
455 Team Cincy Westsiders 1 27.65
456 Team ButlerTech Fire Instructors 1 28.45

 

Final Sixteen

433 Dayton A 1 50.56
434 St. Matthews Fire 1 39.41
435 Wright-Patt 1 47.59
436 Team ButlerTech Recruits 1 57.35
437 Dayton B 1 39.98
438 Windsor Team Parker Construction 1 33.43
439 Fairfield Fire 1 39.05
440 Team Cincy State 1 48.14
441 Miami Township 1 45.11
442 Norfolk Local 1005 Relay 1 33.88
443 Elgin Local 439 Relay 1 34.90
444 Local 2951 1 47.29
445 Trip and Fall 1 35.26
446 Team Cincy Westsiders 1 29.62
447 Team ButlerTech Fire Instructors 1 33.96
448 Middletown Local 336 Firefighters 1 40.89

 

First Round

401 New Haven 2 03.51
402 Dayton A 1 48.58
407 Team ButlerTech Recruits 1 53.51
408 Team Thomas Relay 2 08.92
409 Dayton B 1 45.12
410 Team Memphis Fire 1 51.65
415 Cleveland Airport Relay 1 47.53
416 Team Cincy State 1 45.50
417 hamilton twp fire&rescue relay team 2 16.07
418 Miami Township 1 45.53
423 Local 2951 1 49.74
424 Scott Township Fire 1 58.44
425 Trip and Fall 1 44.70
426 Newton TWP Relay Team 1 45.96
431 Middletown Local 336 Firefighters 1 50.07
432 Station 16- Scott Twp. Fire 2 01.24

 

Seeding

201 Station 16- Scott Twp. Fire 2 16.26
202 Miami Township 1 47.52
203 New Haven 2 18.94
204 Team Thomas Relay 1 59.81
205 hamilton twp fire&rescue relay team 2 13.95
206 Elgin Local 439 Relay 1 28.88
207 Trip and Fall 2 03.43
208 Team Cincy State 2 08.78
209 Norfolk Local 1005 Relay 1 36.70
210 Team ButlerTech Recruits 1 58.48
211 Wright-Patt 1 20.97
212 Windsor Team Parker Construction 1 29.69
213 Newton TWP Relay Team 1 58.20
214 Team ButlerTech Fire Instructors 1 37.34
215 St. Matthews Fire 1 40.28
216 Cleveland Airport Relay 1 49.02
217 Scott Township Fire 2 07.08
218 Team Cincy Westsiders 1 28.57
219 Dayton A 1 46.30
220 Dayton B 2 07.73
221 Local 2951 1 49.76
222 Middletown Local 336 Firefighters 1 46.64
223 Fairfield Fire 1 32.42
224 Team Memphis Fire 1 49.12