Event Results

Las Vegas, NV

WCXVIII

Wildcard Day 3

November 18, 2009

Relay Results

Finals

460 Team USAFA Relay 1 15.09
459 Team Nor*Cal Relay 1 10.87
458 Team Dr Pepper over 40 1 28.82
457 Team USAFA Relay Over 40 1 19.74
456 Fire Fembots 1 44.49
455 Clayton County Women's Relay 1 53.43

Consolation Round

454 Team P-Supplements.com 1 11.74
453 SAM Squad 1 16.50
452 Clayton County Over 40 1 31.00
451 Tarheel Over 40 Relay 1 21.90
450 Halifax Fire Ladies Relay 1 59.75
449 The Women of Stihl 1 57.76

Brackets

448 Team Nor*Cal Relay 1 14.37
447 Team P-Supplements.com 1 18.04
446 SAM Squad 1 14.86
445 Team USAFA Relay 1 13.35
444 Team Nor*Cal Relay 1 11.62
443 Rivalus - Halifax 1 12.02
442 Miami Dade Fire 1 18.51
441 SAM Squad 1 15.02
440 Team P-Supplements.com 1 11.80
439 Team Westshore Terminals 1 22.45
438 Team USAFA Relay 1 17.88
437 Team Evansville Metro Relay 1 19.44
436 Seminole County 1 26.68
435 Team Nor*Cal Relay 1 12.03
434 Rivalus - Halifax 1 16.09
433 TEAM HORRY Relay 1 20.46
432 Wright Patt Relay 1 25.24
431 Miami Dade Fire 1 17.34
430 Lake Travis 1 26.59
429 SAM Squad 1 16.88
428 kamloops fire rescue-Team NewGold 1 24.87
427 Team P-Supplements.com 1 14.52
426 team mutual aid 1 24.07
425 Team Westshore Terminals 1 14.60
424 Mckinney Fire Relay 1 16.42
423 Team USAFA Relay 1 12.41
422 Team ButlerTech Fire Instructors 1 25.49
421 Team Evansville Metro Relay 1 21.15
420 Seminole County 1 22.87
419 Team Daytona Harley Davidson 1 25.34
418 Team Nor*Cal Relay 1 15.76
417 Team Carpet Tech of Lubbock Relay 1 29.75
416 Casper-Relay 1 27.35
415 Rivalus - Halifax 1 16.61
414 TEAM HORRY Relay 1 20.30
413 Team Belfor, Westminster Fire 1 25.95
412 Sacramento Area Firefighters 1 19.32
411 Wright Patt Relay 1 17.69
410 Miami Dade Fire 1 19.27
409 TeamBlackFireNZ 1 21.05
408 Sherbrooke Difco 1 27.10
407 Lake Travis 1 18.68
406 SAM Squad 1 18.41
405 Team Lang 1 23.40
404 Paul Davis Restoration of the Triad 1 21.65
403 kamloops fire rescue-Team NewGold 1 17.85
402 Team P-Supplements.com 1 20.34
401 Summerville Fire & Rescue 1 23.90
400 South Metro - Colorado 1 19.22
399 team mutual aid 1 17.42
398 Team Westshore Terminals 1 19.72
397 Peterson AFB Fire Department Relay 1 27.15
396 Mckinney Fire Relay 1 19.64
395 Run Faster Omaha 1 21.59
394 Team USAFA Relay 1 17.44
393 Bluffton Township Aid 1 34.53
392 Team ButlerTech Fire Instructors 1 55.51
391 MonctonMoves.Com FireFit Team 0 00-2.00
390 Team Lubbock Relay 1 29.38
389 Team Evansville Metro Relay 1 21.41
388 Seminole County 1 23.61
387 Shell Scotford ERT 1 24.78
386 Team Daytona Harley Davidson 1 26.45
385 SAN ANTONIO, TEXAS FIRE DEPARTMENT 1 29.94
384 East Contra Costa Relay 1 37.30
383 Team Nor*Cal Relay 1 15.73
382 Team Carpet Tech of Lubbock Relay 1 21.98
381 Team Reservoir 1 26.39
380 Team Asheville 1 33.10
379 Casper-Relay 1 25.52
378 Rivalus - Halifax 1 15.94
377 Team Holloman 1 44.82
376 Team Federal Fire 1 32.16
375 TEAM HORRY Relay 1 19.66
374 RackSolutions 1 23.59
373 Team Belfor, Westminster Fire 1 21.63
372 Fort Hood 1 29.29
371 Sacramento Area Firefighters 1 23.08
370 Wright Patt Relay 1 21.22
369 Presidio F-166 1 32.64
368 Maximus Local 526 1 34.01
367 Miami Dade Fire 1 23.54
366 TeamBlackFireNZ 1 22.44
365 Niagara Falls Relay 1 22.46
364 Team Rock Hill 1 22.41
363 Sherbrooke Difco 1 20.35
362 Lake Travis 1 21.11
361 Ocoee FL. Local 3623 1 42.60
360 Team Bulldog 1 38.62
359 SAM Squad 1 23.77
358 Team Lang 1 22.04
357 Team ConocoPhillips Alaska 1 25.52
356 Paul Davis Restoration of the Triad 1 24.80
355 Windsor Team Parker Construction 1 35.48
354 kamloops fire rescue-Team NewGold 1 21.00
353 Norfolk Local 1005 Relay 1 37.50
352 Reign Of Fire 1 25.40
351 Team P-Supplements.com 1 22.01
350 Summerville Fire & Rescue 1 24.04
349 Round Rock Fire department 1 31.14
348 The Firehouse From Forney (relay) 1 27.73
347 South Metro - Colorado 1 24.47
346 team mutual aid 1 28.94
345 Team Guardian 1 36.31
344 Royal New Zealand Air Force 1 26.38
343 Team Westshore Terminals 1 20.37
342 Peterson AFB Fire Department Relay 1 25.91
341 Seymour Johnson Fire and Emergency Services 1 34.10
340 Eureka Fire 1 36.61
339 Mckinney Fire Relay 1 24.77
338 Run Faster Omaha 1 23.53
337 Elgin Local 439 1 29.53
336 Fire Brigade Berlin 1 34.73
335 Team USAFA Relay 1 16.23
334 Fire Fro Five 1 28.40
333 Bluffton Township Aid 1 24.61
332 Team Veridian / Hawarden Volunteer Fire and Rescue 1 29.29
331 Team ButlerTech Fire Instructors 1 26.26
330 MonctonMoves.Com FireFit Team 1 23.93
329 Team Travis 1 27.25
328 Team Lubbock Relay 1 31.70
327 Sandstone Energy 1 36.17
326 Team Evansville Metro Relay 1 24.28
325 Team Cincinnati State Cadets 1 26.32
324 Team USAFA Relay Over 40 1 23.32
323 Clayton County Over 40 1 20.25
322 Tarheel Over 40 Relay 1 24.47
321 Team Dr Pepper over 40 1 19.36
320 Canadian Classic Over 50 Relay 1 49.74
319 Team USAFA Relay Over 40 1 28.98
318 Clayton County Over 40 1 29.26
317 Local 3800 Re 40 1 35.65
316 Local 2928 1 23.19
315 Tarheel Over 40 Relay 1 20.93
314 Team Dr Pepper over 40 1 25.40
313 SKFR2 over 40 team 1 58.77
312 Clayton County Women's Relay 1 58.02
311 Halifax Fire Ladies Relay 2 08.23
310 The Women of Stihl 2 16.28
309 Fire Fembots 1 47.29
308 Bausch Relay 217 27.00
307 Clayton County Women's Relay 2 01.21
306 Halifax Fire Ladies Relay 2 01.06
305 Asheville Women's Relay 2 13.08
304 Seattle Fire Storm 2 12.90
303 The Women of Stihl 2 02.62
302 Fire Fembots 1 51.72
301 PNF Ladies 2 34.24