Event Results

Charleston, WV

September 12, 2009

Relay Results



Male Final

431 Team Asheville Relay 1 29.95
432 Summerville Fire & Rescue 1 28.14

Consolation Round

429 Team Rock Hill 1 42.54
430 Wright Patt Relay 1 39.97

 

Final Four

425 Team Rock Hill 1 27.91
426 Summerville Fire & Rescue 1 25.68
427 Wright Patt Relay 1 30.89
428 Team Asheville Relay 1 28.58

 

Final Eight

417 Shaw AFB 1 25.30
418 Team Rock Hill 1 23.76
419 Team ButlerTech Fire Instructors 1 24.90
420 Summerville Fire & Rescue 1 22.96
421 Dayton Fire 1 33.29
422 Wright Patt Relay 1 30.50
423 Team Asheville Relay 1 27.87
424 Team driFIRE 1 37.22

 

Final Sixteen

401 Shaw AFB 1 32.15
402 Howe Springs Fire Department 1 47.81
405 Charleston Local 317 2 12.05
406 Team ButlerTech Fire Instructors 1 54.05
407 Summerville Fire & Rescue 1 36.05
408 Cocke County Fire Department 1 59.73
409 Newton TWP Relay Team 2 11.04
410 Dayton Fire 1 43.65
411 Wright Patt Relay 1 46.70
412 Dunbar Local 1228 Relay 2 05.18
413 Team Asheville Relay 1 23.00
414 Tarheel Over 40 Relay 1 25.79
415 Team driFIRE 1 39.48
416 Winston Salem Fire & Rescue 1 41.23

 

Seeding

201 Summerville Fire & Rescue 1 28.06
202 Team Asheville Relay -2 00.00
203 Team driFIRE 1 35.24
204 Team ButlerTech Fire Instructors 1 27.75
205 Tarheel Over 40 Relay 1 24.05
206 Charleston Local 317 2 15.86
207 Wright Patt Relay 1 25.76
208 Shaw AFB 1 42.38
209 Team Rock Hill 1 22.18
210 Winston Salem Fire & Rescue 1 44.34
211 Cocke County Fire Department 1 53.74
212 Dunbar Local 1228 Relay 2 26.11
213 Newton TWP Relay Team 1 51.20
214 Howe Springs Fire Department 1 41.49
215 Dayton Fire 1 33.90