Event Results

Evansville, IN

October 18, 2009

Relay Results



Male Final
431 Whiteman AFB Relay 1 13.55
432 Team P-Supplements.com 1 14.02
Consolation Round Male 
429 Wright Patt Relay 1 22.46
430 Bluffton Township Aid 1 31.85

Final Four

425 Team P-Supplements.com 1 16.78
426 Wright Patt Relay 1 24.93
427 Bluffton Township Aid 1 24.08
428 Whiteman AFB Relay 1 20.12

 

Final Eight

417 Team Evansville Metro Relay 1 25.66
418 Team P-Supplements.com 1 22.58
419 Windsor Team Parker Construction 1 23.79
420 Wright Patt Relay 1 21.76
421 Bluffton Township Aid 1 23.70
422 Team ButlerTech Fire Instructors 1 23.83
423 Whiteman AFB Relay 1 26.52
424 Team Lang 1 27.49

Final Sixteen

401 Montgomery County Scrubs 1 45.05
402 Team Evansville Metro Relay 1 36.57
403 Team P-Supplements.com 1 40.75
404 EKU Colonels 2 15.16
405 Station 14 Relay 1 40.69
406 Windsor Team Parker Construction 1 24.64
407 Wright Patt Relay 1 35.70
408 Team Cincinnati State Cadets 1 37.95
409 Team driFIRE 1 33.18
410 Bluffton Township Aid 1 29.53
411 Team ButlerTech Fire Instructors 1 43.39
412 Owensboro FD 2 14.41
413 C9 Senior Class 2010 1 47.31
414 Whiteman AFB Relay 1 22.45
415 Team Lang 1 33.24
416 St. Matthews Fire & Rescue 1 36.36

 

Run Offs

399 Team Newburgh Fire 2 05.24
400 EKU Colonels 1 55.16

 

Seeding

201 Montgomery County Scrubs 1 39.33
202 Station 14 Relay 1 46.27
203 Team P-Supplements.com 1 15.01
204 Windsor Team Parker Construction 1 25.05
205 Whiteman AFB Relay 1 17.09
206 Team driFIRE 1 43.12
207 Team ButlerTech Fire Instructors 1 22.27
208 Team Evansville Metro Relay 1 30.08
209 Bluffton Township Aid 1 27.83
210 Team Lang 1 27.98
211 C9 Senior Class 2010 2 04.62
212 Team Cincinnati State Cadets 1 43.44
213 EKU Colonels 2 16.41
214 Wright Patt Relay 1 26.68
215 Team Newburgh Fire 2 09.75
216 Owensboro FD 2 03.18
217 St. Matthews Fire & Rescue 1 41.18